Welcome to OGamers
Server : Galatea
Players count : 9875
Players online : 29
Rankings
Position | Name (Honor points) | Ships | Points |
---|---|---|---|
1 | Carpect [B-G] (7.918.796) | 218.832.098 | 4.826.215.079 |
2 | Life (v) [FOX] (151.394.564) | 136.982.115 | 2.286.940.778 |
3 | starbuck [MMDTG] (235.829) | 1.246.374 | 1.801.088.643 |
4 | mr.jingle (616.240) | 939.723 | 1.678.021.582 |
5 | DarkPhenix [DARK] (658.032) | 2.472.253 | 1.660.664.400 |
6 | AstroNoMike (v i) [Plalum] (741.708) | 310.819 | 1.576.828.087 |
7 | Elijah [Plalum] (696.562) | 637.123 | 1.439.279.876 |
8 | Commissaire Priseur (457.866) | 2.280.188 | 1.405.775.335 |
9 | RulIiAghs [OTEPA] (34.072) | 5.156.826 | 1.372.633.981 |
10 | anger-fist [MMDTG] (959.411) | 1.098.018 | 1.314.863.210 |
11 | andraud (i) [Plalum] (307.989) | 1.650 | 1.306.736.530 |
12 | Knifeur [Plalum] (72.438) | 658.393 | 1.269.903.325 |
13 | KarZdoX (v i) [B-G] (-407.726) | 16.520.146 | 1.255.361.386 |
14 | Ghostface (v) [.ZerG.] (13.557.382) | 29.801.260 | 1.194.756.033 |
15 | Je suis le Toxic [VRG OR] (13.437.663) | 714.474 | 1.014.115.558 |
16 | Tom Lyon (v) [HIDE] (-9.157) | 2.650.785 | 970.923.286 |
17 | Walhalla (v) (35.125.999) | 22.952.905 | 965.271.076 |
18 | Ayame Yoshinobane (v i) [VRG OR] (1.771.791) | 1.732.985 | 951.462.830 |
19 | Groots [Bwaaah] (4.429.967) | 19.029.046 | 950.226.197 |
20 | Master Destroyer [TUGAS] (-7.430.748) | 5.190.585 | 936.947.258 |
21 | pyrias [INCONITO] (116.494) | 564.264 | 930.837.250 |
22 | Freezer (v I) [II ORDRE] (2.321.820) | 10.132.101 | 921.725.762 |
23 | ToPolM (v) (136.089) | 1.567.314 | 920.991.649 |
24 | Kerly [CDM] (1.203.733) | 973.651 | 906.623.442 |
25 | Constable Fenrire (v i) (2.322.506) | 4.322.953 | 878.538.686 |
26 | Monkey D Luffy [Plalum] (4.326.397) | 432.230 | 841.449.598 |
27 | Amanda Tapping [B-G] (29.601) | 791.175 | 816.264.888 |
28 | Quezmer Au Piment [VRG OR] (443.933) | 678.340 | 811.766.702 |
29 | Terrorblade (v) [FOX] (-14.006.612) | 49.900.253 | 768.536.167 |
30 | shermanludix (164.378) | 545.193 | 744.273.853 |
31 | casimirov (v I) (1.250.867) | 847.372 | 725.027.614 |
32 | Tyzo (v) (641.950) | 817.631 | 702.494.550 |
33 | Choubakawa (v i) [Plalum] (20.098) | 571.056 | 692.547.977 |
34 | Jack3d [MMDTG] (6.217) | 463.785 | 684.814.170 |
35 | Mind (-716) | 515.778 | 678.441.766 |
36 | KingOfNoBrainInside (v i) (143.276) | 2.359.212 | 675.319.767 |
37 | covid 19 (v I) [B-G] (-2.893.775) | 18.065.816 | 670.845.791 |
38 | Stark (v I) (7.808.059) | 2.534.752 | 641.537.022 |
39 | TouL (v) [Basterds] (179.584) | 14.563.958 | 637.468.186 |
40 | Bucheron Du Desert (v) (-848.842) | 25.990.688 | 632.072.280 |
41 | Joe29 [DARK] (558.739) | 162.948 | 620.548.350 |
42 | Le Tueur (I) [Plalum] (-180.984) | 0 | 617.067.076 |
43 | Lanfear (v) [.ZerG.] (515.538) | 23.151.931 | 615.913.382 |
44 | WolframVonEschenbach (v i) (673.818) | 5.945.200 | 603.934.834 |
45 | cybertime (47.890) | 446.564 | 599.377.501 |
46 | Babylon (129.519) | 638.094 | 594.753.736 |
47 | Gently (v I) [MMDTG] (98.085) | 178.444 | 584.707.361 |
48 | Grog (-69.551.069) | 1.014.998 | 568.503.849 |
49 | d o x A (v) [FOX] (110.607) | 4.035.673 | 560.279.332 |
50 | Wee (v) [B-G] (1.111.097) | 1.462.186 | 557.703.538 |
51 | Gamma (v I) (937.057) | 283.829 | 547.715.841 |
52 | thorus (v) [OTEPA] (1.059.629) | 24.522 | 540.111.219 |
53 | LCDF (v i) [FOX] (-35.659.167) | 31.645.775 | 536.469.262 |
54 | C4STIEL (v I) [II ORDRE] (-47.462.183) | 19.308.586 | 522.720.716 |
55 | light [LBB] (344.291) | 248.291 | 503.537.238 |
56 | thegunners [RoD] (3.048.763) | 148.191 | 487.682.141 |
57 | Mandalore [laZar] (940.375) | 16.961.268 | 468.753.206 |
58 | Mr X (v) [.ZerG.] (-33.231.780) | 17.818.080 | 461.198.467 |
59 | napure (636.831) | 107.399 | 452.281.952 |
60 | Lucifera The legEnD (v I) (174.091) | 468.205 | 418.831.892 |
61 | JohnWick [VRG OR] (33.399) | 323.868 | 417.484.187 |
62 | Bichon [RoD] (209.450) | 694.188 | 416.995.869 |
63 | Aurora Wiggin (v i) (31.164) | 335.883 | 414.727.251 |
64 | Blackwall (v) (2.172.585) | 663.638 | 410.068.101 |
65 | James (102.920) | 507.888 | 398.820.099 |
66 | Overlord Chatte (260.510) | 2.177.415 | 398.594.572 |
67 | Batou [RoD] (-57.071) | 299.672 | 392.087.084 |
68 | Lucie (v i) (-13.494.339) | 744.996 | 392.036.444 |
69 | Dunnload (v) (49.419) | 581.911 | 390.800.464 |
70 | petaffwoody [LaTriade] (216.580) | 302.304 | 388.560.277 |
71 | DeliriusBelkin (v) [RoD] (62.568) | 125.697 | 383.349.892 |
72 | uke [Plalum] (469.428) | 276.710 | 381.878.677 |
73 | Director Neso (v I) [MMDTG] (25.773) | 313.657 | 366.724.323 |
74 | Le Ligneur (v) (205.668) | 166.889 | 366.044.252 |
75 | casimir (v i) (374.451) | 602.664 | 361.608.986 |
76 | Icho Tholot [LaTriade] (7.579.599) | 216.576 | 355.118.278 |
77 | galatiik (v I) [LaTriade] (164.744) | 791.804 | 346.729.810 |
78 | Aykiz (v) (-2.923.557) | 1.373.312 | 344.893.169 |
79 | Obelix (v) (126.751) | 2.764.307 | 341.388.947 |
80 | Le Minier [MMDTG] (1.408) | 628.670 | 337.645.321 |
81 | Deuter (v i) (126.267) | 247.569 | 336.616.042 |
82 | Arthourrrrrr (v i) [MRGUEZ] (217.490) | 448.420 | 335.773.750 |
83 | Socceroo (8.023) | 893.990 | 329.530.904 |
84 | Zelena [RoD] (479.097) | 199.994 | 326.862.931 |
85 | Le Z3 (v) [FOX] (-22.972.556) | 17.044.715 | 325.384.125 |
86 | Armorique [V-P] (52.151) | 814.360 | 322.126.631 |
87 | Alt Erego (v I) [OUT] (1.020.561) | 398.507 | 317.911.959 |
88 | CRYKiT (v I) [OTEPA] (119.157) | 669.740 | 311.128.106 |
89 | psycodreams (v) [HIDE] (593.954) | 1.461.228 | 310.810.837 |
90 | Zael (v i) [OKLM] (74.398) | 224.114 | 310.309.767 |
91 | Cronos (v i) (109.371) | 1.330.069 | 308.437.546 |
92 | BuLDoZeR (v I) [DeaTh] (-3.278.584) | 24.351.455 | 306.743.944 |
93 | Stauffenberg (v) [laZar] (-635.791) | 5.199.367 | 301.543.410 |
94 | zealot (v I) [Toss] (482.040) | 171.839 | 286.650.393 |
95 | Lolimage [LOU] (522.225) | 182.558 | 286.018.407 |
96 | Dadohm [LaTriade] (1.850.792) | 283.971 | 283.341.198 |
97 | In the Sauce (v) [B-G] (-387.020) | 2.010.752 | 279.011.308 |
98 | Boindil Furibard (v i) (143.912) | 446.932 | 275.508.459 |
99 | Yoh (v i) [B-G] (-29.547.496) | 11.151.368 | 273.749.631 |
100 | MinoTauRe (v I) (-15.881.320) | 5.478.969 | 272.756.627 |
101 | arma (v i) [LaTriade] (205.871) | 555.594 | 266.358.835 |
102 | Enigma40 [Bwaaah] (61.799) | 1.363.473 | 266.238.602 |
103 | Moscou (v i) [RoD] (12.755) | 582.367 | 264.943.671 |
104 | Tata (v I) [Basterds] (207.910) | 2.113.666 | 262.851.615 |
105 | RAIDMAN (v I) (31.989) | 197.767 | 260.310.587 |
106 | Rocco (v i) [laZar] (2.809.915) | 6.988.138 | 258.546.997 |
107 | JafaFanfan [OTEPA] (17.803) | 174.639 | 257.698.918 |
108 | SANGLIER (v I) (343.065) | 270.068 | 253.968.091 |
109 | Deelong (v) (-165.871) | 243.302 | 251.855.927 |
110 | Yuri (v) [laZar] (9.275) | 698.393 | 249.954.073 |
111 | krull [TUGAS] (25.917) | 176.011 | 246.225.600 |
112 | BarokObamo (v I) [UNIF] (10.494) | 443.368 | 244.391.495 |
113 | Jasko-de-vie (v) (1.307.412) | 589.273 | 244.059.393 |
114 | petifou (v) (829.774) | 384.205 | 244.053.206 |
115 | OTEPA [OTEPA] (-4.745.889) | 64.575 | 241.348.865 |
116 | Rasta-Fuckett (v) [L-C-V] (-12.125.212) | 7.545.932 | 238.840.915 |
117 | Reprenoob (v I) (333.215) | 263.922 | 236.568.808 |
118 | sol3 (v I) [ANS] (490.351) | 238.737 | 230.794.220 |
119 | Xoran (v I) [CORSAIRE] (362.478) | 121.640 | 230.338.573 |
120 | polo1664 (v I) (71.444) | 212.732 | 228.340.918 |
121 | Saintete (v I) (146.256) | 345.053 | 227.155.401 |
122 | Petrus (v I) (48.721) | 196.043 | 224.347.183 |
123 | CommandantOF-3 [OTEPA] (37.929) | 201.000 | 224.077.158 |
124 | Queen Elsa (v I) [.ZerG.] (-9.329.812) | 1.767.439 | 221.679.591 |
125 | Bucket (v) (419.220) | 88.693 | 220.868.009 |
126 | odd (v I) (216.418) | 197.997 | 216.886.866 |
127 | Zulunuk kalanuh Ekal (227.741) | 73.144 | 212.969.053 |
128 | Hugo Stiglitz [RoD] (388.343) | 646.135 | 211.796.486 |
129 | Marshal Solar (v I) [N G] (126.673) | 68.819 | 211.499.207 |
130 | Limpare (v I) [INCONITO] (918.528) | 3.738.177 | 208.385.407 |
131 | Dean.Winchester (v I) (45.079) | 166.732 | 208.321.592 |
132 | La Main Verte [RoD] (908.279) | 661.654 | 207.674.327 |
133 | warlock [TUGAS] (447.647) | 614.212 | 207.437.880 |
134 | Qlimax (v i) [L-C-V] (690.488) | 409.808 | 206.818.353 |
135 | cyane (v) (-5.699.236) | 10.010.089 | 203.573.371 |
136 | atlan (v) (559.976) | 146.096 | 202.642.919 |
137 | sadece (v) [MEVLANA] (1.671.093) | 2.300.919 | 192.879.149 |
138 | Sky (242.519) | 1.471.491 | 189.754.844 |
139 | AKINCI [OTEPA] (608.780) | 217.634 | 189.208.177 |
140 | maharajah (v i) (381.919) | 10.773.085 | 186.030.118 |
141 | Maiar (v) [MaiaR] (-929.009) | 181.735 | 185.015.924 |
142 | macfly (v I) (298.474) | 142.963 | 184.975.527 |
143 | Winston (v i) (206.471) | 265.288 | 184.724.041 |
144 | tutute [OTEPA] (715.034) | 64.452 | 183.300.902 |
145 | Kard (v) [Plalum] (317.934) | 436.883 | 182.730.780 |
146 | papaschultzz (v I) [GetM] (570.904) | 120.982 | 181.307.223 |
147 | judas (v I) [FUN] (116.581) | 365.870 | 181.276.937 |
148 | Red (v I) [REP] (5.734) | 291.206 | 180.366.247 |
149 | ima44AO (v I) [REP] (-593.448) | 317.310 | 180.199.227 |
150 | Maitre Cube (v) (1.498.258) | 252.578 | 178.809.884 |
151 | SuperMiel (v i) (1.561.952) | 1.455.967 | 177.557.440 |
152 | badboy (v I) (19.704) | 175.011 | 176.285.786 |
153 | Elio [DEUT] (1.225.032) | 350.235 | 175.779.745 |
154 | StoneSour (v i) [OTEPA] (1.818.960) | 1.057.065 | 173.892.101 |
155 | lulu des bois (v I) (60.600) | 156.108 | 172.951.980 |
156 | Nebros (v I) [FOX] (-11.611.718) | 6.035.391 | 170.463.804 |
157 | Alfonse Brown (v I) (67.442) | 349.541 | 169.509.048 |
158 | RzA All Stars (v I) (9.226.330) | 6.201.130 | 167.667.605 |
159 | Solo (v i) (-70.527) | 293.250 | 167.633.774 |
160 | steff (v I) [KIKOOLOL] (-329.163) | 24.279 | 166.753.444 |
161 | Creature (v I) [CDM] (43.586) | 204.290 | 166.298.153 |
162 | LeonardDeVanGogh [OTEPA] (67.354) | 318.839 | 166.093.806 |
163 | Melkor (v i) [RoD] (297.090) | 214.099 | 164.665.909 |
164 | cHo7 (v I) [Owistiti] (332.987) | 363.972 | 163.509.949 |
165 | ima (-9.048.753) | 1.609.672 | 163.168.871 |
166 | Fulleux (v I) [CDM] (117.516) | 241.068 | 160.196.453 |
167 | Noodle [PHX] (13.633) | 197.394 | 159.020.176 |
168 | Cal Kestis (v i) (-1.937.539) | 1.032.173 | 158.373.862 |
169 | Lapin (v I) (222.393) | 196.916 | 158.129.859 |
170 | Maximus (v I) (92.336) | 309.429 | 155.973.280 |
171 | ptp (v I) (-396.303) | 491.770 | 153.519.654 |
172 | Luigi Vampa (281.903) | 167.936 | 152.610.049 |
173 | spide the bouc (v I) [paradis] (239.504) | 39.886 | 151.735.629 |
174 | alex (v I) (153.444) | 130.943 | 151.319.608 |
175 | MrLambda (v I) [LaTriade] (-366.637) | 1.305.437 | 150.527.656 |
176 | Akarnan (98.942) | 87.894 | 150.205.545 |
177 | Qneko (v I) [HLD] (61.778) | 152.892 | 149.114.005 |
178 | Walhisk (v) [corsica] (12.742) | 279.376 | 148.979.303 |
179 | Grand Beau et Gentil (v I) (376.333) | 196.909 | 148.500.999 |
180 | Vod-k (v i) [laZar] (-235.112) | 991.117 | 146.840.631 |
181 | Athena (v i) [B-G] (-7.400.528) | 9.213.938 | 141.107.466 |
182 | Viper-Instinct (v I) [C-M] (587) | 982.821 | 140.629.388 |
183 | Cariboo (v I) (214.233) | 99.847 | 139.034.223 |
184 | Galenhwan (v I) [B-G] (-1.065.201) | 3.811.347 | 138.995.847 |
185 | La Bestiole (v I) (137.751) | 99.813 | 138.874.218 |
186 | BORU (v i) [Plalum] (-4.838.101) | 2.350.558 | 138.789.671 |
187 | meia (v) (-92.235) | 31.820 | 138.273.247 |
188 | Charlie hebdo (v I) (-583.590) | 42.717 | 138.098.144 |
189 | Panzer (v I) (1.002.401) | 213.560 | 138.035.315 |
190 | Baron Harkonnen (77.416) | 5.323.646 | 137.547.759 |
191 | Taro (v I) (386.729) | 11.550 | 137.138.201 |
192 | Life is Life (v) [RoD] (-1.926.199) | 3.546.038 | 134.215.438 |
193 | Myrmecologist (v I) [MMDTG] (598.807) | 81.584 | 133.833.096 |
194 | zeratul06 [RoD] (33.109) | 78.980 | 132.376.742 |
195 | Apofis [OTEPA] (1.738.562) | 233.173 | 131.565.655 |
196 | MSDOS (v I) [ANS] (89.137) | 167.709 | 130.303.120 |
197 | Xavos (v I) [OTEPA] (22.235) | 322.114 | 129.679.492 |
198 | Taxxxi (v I) (-1.194) | 162.423 | 129.486.046 |
199 | garoh (526.784) | 1.188.417 | 128.601.978 |
200 | djcartouche (v I) [JRS] (724.960) | 303.214 | 127.541.156 |
201 | Dirach (v I) [CDM] (50.421) | 161.184 | 127.220.736 |
202 | TryZooMique (v I) (80.030) | 75.110 | 127.140.965 |
203 | Dacory (v I) (562.732) | 467.634 | 124.623.067 |
204 | siva (v) [Amazone] (305) | 53.127 | 124.240.819 |
205 | @lligator427 (v I) (453.407) | 21.757 | 123.649.332 |
206 | Sashelas (v I) [MaNiaKs] (68.740) | 87.747 | 122.440.100 |
207 | Petit Poilu (v I) [RnV] (135.471) | 135.651 | 121.402.624 |
208 | esteban (v i) [INCA] (-1.899.982) | 1.190.344 | 121.103.863 |
209 | Cookeez [SGW] (356.739) | 338.999 | 120.595.084 |
210 | Banana (v I) (11.793) | 157.038 | 120.299.501 |
211 | galactica621 (v) (140.651) | 47.768 | 119.188.478 |
212 | Khaleph (v I) [S-V-P] (-65.999) | 197.701 | 118.041.543 |
213 | DoC (v I) (-894.589) | 290.661 | 117.549.858 |
214 | Constable Proteus (v I) (-59.911) | 173.787 | 117.065.261 |
215 | Sid (v I) (80.340) | 159.675 | 116.960.204 |
216 | maigret [OTEPA] (174.052) | 117.594 | 115.650.963 |
217 | inateur (v I) (190.589) | 175.509 | 114.723.727 |
218 | Consul Sigma (v I) (124.082) | 111.070 | 114.708.660 |
219 | Jaman (v I) [RnV] (1.137) | 191.719 | 113.519.801 |
220 | madi en balade (v I) [RISK] (0) | 1.295.663 | 112.911.745 |
221 | KrazyTux [Plalum] (-1.801) | 187.411 | 110.949.888 |
222 | Harry Potter [VRG OR] (-5.704) | 1.587.911 | 110.881.578 |
223 | ZUT DE BRUT [KSOS] (402.371) | 256.207 | 110.332.752 |
224 | Arjuna (v I) [Croisade] (27.120) | 60.010 | 109.784.496 |
225 | momov8 (I) (964.888) | 0 | 109.301.515 |
226 | speen (v I) [PNa] (-114.274) | 1.490.344 | 108.489.762 |
227 | Aerdrie-Faeniya (v I) [MMDTG] (25.442) | 90.107 | 107.973.171 |
228 | Aurinko (v I) [UNIF] (5.072) | 135.907 | 107.261.350 |
229 | koka (v i) (-50.952) | 408.518 | 106.924.141 |
230 | souls (v i) (89.738) | 801.778 | 106.618.160 |
231 | auror (v I) (425.833) | 63.457 | 104.786.189 |
232 | VeXx (v I) [IMPERIUM] (101.303) | 173.560 | 104.684.128 |
233 | Guetteur (v i) (463.036) | 133.317 | 103.940.636 |
234 | REGIO (v) (80.817) | 509.613 | 103.518.407 |
235 | JULIANIA (v i) [ACGKMDC] (-1.892.077) | 318.210 | 103.255.138 |
236 | Denethor (v I) [CDM] (77.487) | 86.573 | 103.159.644 |
237 | Reese (v I) (-2.427) | 139.189 | 101.959.379 |
238 | Elaraz (v I) [CDM] (0) | 98.833 | 101.374.061 |
239 | Lucifer (v I) (1.004.436) | 79.976 | 101.241.089 |
240 | LORD_BEAST (3.681) | 1.797.219 | 101.135.698 |
241 | ANTO1 (v I) [LFR] (349.173) | 45.671 | 100.863.678 |
242 | geekcaladois [OTEPA] (509.707) | 14.926 | 100.597.697 |
243 | storm [N G] (1.553.322) | 272.984 | 99.407.142 |
244 | BTC ETH (v i) (111.099) | 254.685 | 98.944.780 |
245 | chloro (v I) [INCONITO] (220.389) | 146.145 | 98.358.119 |
246 | gigi (v) (260.363) | 439.642 | 98.229.402 |
247 | bobleponge (v I) [GetM] (-219.440) | 114.942 | 96.301.788 |
248 | Peter Fotdakor [VRG OR] (199.056) | 564.383 | 96.092.014 |
249 | raskolnikov (v I) (61.778) | 75.374 | 95.314.872 |
250 | Orodreth (v I) [Quenta] (4.093) | 96.043 | 95.303.808 |
251 | Dark Anubis (v I) [IMPERIUM] (41.828) | 157.263 | 95.024.929 |
252 | Shaft (v i) (-2.100.751) | 133.193 | 94.450.703 |
253 | Billouttte (v) (-15.678) | 224.486 | 94.396.587 |
254 | Wolf (v I) [MMDTG] (45.328) | 520.263 | 94.107.274 |
255 | nanard27 (v I) [N.O.S] (118) | 61.338 | 94.032.282 |
256 | Ouhaza (v i) [OTEPA] (58.745) | 54.835 | 93.431.397 |
257 | Skiferdef (v I) [OTEPA] (127.201) | 1.050 | 93.380.558 |
258 | titanzeus (v I) (22.253) | 55.207 | 92.742.505 |
259 | wanted (v I) [FUN] (54.419) | 98.024 | 91.992.344 |
260 | Tookie (v I) [paradis] (120.112) | 129.205 | 91.940.042 |
261 | Corben [TOSGW] (105.865) | 322.302 | 91.874.532 |
262 | Zangdar (v I) [OTEPA] (51.670) | 68.930 | 90.606.271 |
263 | volko (v) (33.499) | 163.909 | 90.304.876 |
264 | Madgik (v i) [RoD] (0) | 159.923 | 89.782.821 |
265 | Arsenal (v I) (21.123) | 146.576 | 88.548.780 |
266 | zouzou77 [Plalum] (8.117) | 67.734 | 88.126.324 |
267 | Engineer Spirit [OTEPA] (202.794) | 37.845 | 87.354.436 |
268 | Dominus (v) [OTEPA] (24.417) | 50.552 | 86.882.769 |
269 | tony (v I) [Croisade] (58.391) | 333.950 | 86.738.513 |
270 | Akmon (v I) [OSGC] (8.652) | 42.251 | 85.876.758 |
271 | Richthofen (v I) (-220.596) | 256.002 | 85.109.945 |
272 | Houdini (v I) (13.476) | 280.608 | 84.320.075 |
273 | Capelle (v I) [ARCDC] (37.933) | 126.601 | 84.149.498 |
274 | kekoss (v I) (75.932) | 113.651 | 83.343.859 |
275 | Dobermann (v) (87.147) | 119.896 | 83.329.836 |
276 | Mordjhaz (v I) (82.542) | 37.061 | 81.508.306 |
277 | GF for ever (v I) (61.824) | 1.198.822 | 81.275.496 |
278 | Alagor (v) [ELITE] (452.059) | 87.377 | 81.181.783 |
279 | Hibou (v I) [LaTriade] (274.418) | 146.517 | 80.814.778 |
280 | MangerLesEnfants (v i) [B-G] (40.877) | 2.202.009 | 80.034.603 |
281 | Faenor (v I) (113.263) | 51.409 | 79.134.002 |
282 | Azrael (v i) (27.582) | 20.770 | 78.562.200 |
283 | gwada (v I) (-31.587) | 59.427 | 78.412.783 |
284 | Junction (v I) (485.037) | 178.549 | 78.380.684 |
285 | ALEXKID313 (v I) [XIII] (5.746) | 5.349 | 77.770.306 |
286 | Pallando (v I) (-452.617) | 1.392.672 | 77.678.223 |
287 | Bessieres (v I) (93.711) | 273.754 | 77.644.631 |
288 | Pand4 [OTEPA] (72.076) | 265.404 | 77.489.594 |
289 | comandocuisto [OTEPA] (121.566) | 204.247 | 77.287.954 |
290 | Tsubaki no Maii (v I) [Trip] (-394.649) | 330.054 | 77.230.251 |
291 | darvador (v) (-11.322.705) | 2.128.360 | 76.853.728 |
292 | Kikou.E7S (v I) [RISK] (-6.918.912) | 1.445.763 | 76.780.295 |
293 | FuRy (22.950) | 612.929 | 76.623.800 |
294 | GrEnDes Pattes (v I) (278.523) | 38.631 | 76.364.771 |
295 | HULK (v I) [HULK] (0) | 7.897 | 75.962.296 |
296 | Pimiko (v) (12.767) | 1.094.831 | 75.905.350 |
297 | ghosts (v I) (26.852) | 211.811 | 75.804.573 |
298 | EL NINIO (v I) (120.413) | 33.538 | 75.498.486 |
299 | youji (v I) (12.530) | 182.437 | 75.095.503 |
300 | Commander Portia (v I) (1.178) | 113.024 | 74.913.383 |
301 | Ryyydax (v I) [CDM] (150.454) | 129.111 | 74.693.633 |
302 | Ouzbeck (v I) [KIKOOLOL] (-148.366) | 149.627 | 74.397.832 |
303 | Deoxys (v I) [PKM] (25.731) | 256.957 | 73.522.768 |
304 | Naechou (v i) [ABM] (6.786) | 20.981 | 72.993.229 |
305 | kroll (v I) (22.793) | 35.299 | 72.728.370 |
306 | King Kasuka [OTEPA] (77.613) | 241.132 | 72.613.931 |
307 | Freeman (v I) (-5.110.652) | 595.987 | 72.569.145 |
308 | Black Cat (v I) (66.221) | 28.824 | 72.565.098 |
309 | Shanks (v i) (0) | 113.007 | 72.379.624 |
310 | Sylvester Staline (v I) (-157.141) | 3.035.748 | 71.995.241 |
311 | Proconsul Pan [TUGAS] (9.163) | 305.514 | 71.872.703 |
312 | Absolustan (v I) (70.557) | 213.171 | 71.693.866 |
313 | KXXVII (v) [priviet] (1.051.716) | 123.071 | 71.311.644 |
314 | Denver (v I) [MMDTG] (19.421) | 260.775 | 71.218.329 |
315 | PeuActif (-13.157) | 210.259 | 70.395.934 |
316 | Goauld (v) [T-G] (833.312) | 180.257 | 69.976.922 |
317 | proyet (v) (338.160) | 387.348 | 69.416.959 |
318 | fox_de_lombre (v) (60.705) | 114.736 | 69.376.584 |
319 | Clint (v I) (73.734) | 284.169 | 69.181.917 |
320 | Wizard (v I) [LaTriade] (30.217) | 68.429 | 69.085.304 |
321 | Shizu (v) (17.867) | 132.797 | 68.923.206 |
322 | Wardog (v I) (208.117) | 1.318.244 | 68.887.455 |
323 | PitiChaton (v I) (11.712) | 58.870 | 68.882.346 |
324 | Sir Happy Droopy (v I) [LPA] (73.665) | 2 | 68.519.709 |
325 | Kamikaz (1.659.521) | 1.136.179 | 67.931.076 |
326 | dexter13 (v I) (26.838) | 147.322 | 67.846.266 |
327 | AwesomeKiller (v I) [Resist] (16.407) | 39.211 | 67.610.710 |
328 | Chocolat (v I) (-9.480.933) | 690.771 | 67.284.230 |
329 | Adhyatma (v i) (-1.285.935) | 248.954 | 67.161.819 |
330 | ALIENS (v i) [T-G] (247.157) | 153.300 | 66.679.670 |
331 | buckfast (v I) (63.109) | 37.456 | 66.344.404 |
332 | delend (v I) (48.899) | 54.077 | 66.243.053 |
333 | DanyOcean (v I) (-875.134) | 1.476.175 | 65.850.807 |
334 | arrack (v I) [BORGs_1] (-7.821.548) | 746.479 | 65.720.551 |
335 | jmm (v I) (1.212.304) | 39.518 | 65.432.175 |
336 | Heathen (v i) [Neutrino] (10.905) | 73.214 | 65.124.159 |
337 | Lutin is Dark (v I) [.ZerG.] (323.643) | 1.407.927 | 64.497.029 |
338 | Marion (v I) (-36.473.016) | 1.447.742 | 64.484.275 |
339 | mael (v I) (38.963) | 103.569 | 63.893.778 |
340 | Mateo (v I) (-653.464) | 744.770 | 63.417.965 |
341 | Lillois59 (v I) [ELITE] (359.166) | 200.105 | 63.190.019 |
342 | ExTaZ (v I) (387.605) | 65.833 | 63.065.918 |
343 | kreuss (v I) (94.898) | 133.142 | 62.964.674 |
344 | Constable Eridanus (v I) [LBB] (43.047) | 178.966 | 62.741.764 |
345 | Zerg (v I) [.ZerG.] (-803.883) | 4.262.325 | 62.724.825 |
346 | a43 (v I) (-105.787) | 449.643 | 62.518.408 |
347 | AfroSamurai (v i) (213.163) | 1.971.509 | 62.121.370 |
348 | Criss (v I) (15.644) | 72.249 | 62.089.249 |
349 | S P R D [TUGAS] (6.535) | 132.739 | 62.029.761 |
350 | black widow (v I) (248.253) | 154.876 | 61.907.881 |
351 | hooli (v I) (53.727) | 115.071 | 61.392.993 |
352 | Pelemele (v I) (10.621) | 131.150 | 61.353.418 |
353 | Croco [OTEPA] (46.584) | 75.030 | 60.892.710 |
354 | Diable (v I) (292.672) | 279.338 | 60.879.869 |
355 | Godzilla (v I) (-332.806) | 767.123 | 60.747.893 |
356 | Patafoin (v I) (-59.756) | 119.573 | 60.503.805 |
357 | HiToR (v I) (-1.602) | 14.671 | 60.458.787 |
358 | Invictus (v I) (100.931) | 3.018 | 60.226.212 |
359 | Karamelo (v I) (118) | 192 | 59.966.330 |
360 | Fiston (v I) (364.891) | 236.506 | 59.903.578 |
361 | Water god (v i) (51.066) | 124.142 | 59.856.003 |
362 | Lylie (v I) (521.465) | 2.637.332 | 59.747.516 |
363 | Whatelse (v I) (294.273) | 70.688 | 58.851.826 |
364 | achat Galatea (v I) (1.186.263) | 42.286 | 58.637.553 |
365 | brandon (v I) [G O W] (6.168) | 43.440 | 58.368.782 |
366 | Shanks89 (v I) (22.326) | 16.030 | 58.367.056 |
367 | OOQ (v I) [Gardiens] (-30.690) | 38.369 | 58.253.510 |
368 | PopularMan (v I) [BORGs_1] (139.564) | 193.830 | 58.101.156 |
369 | sudden (v I) [paradis] (292.649) | 127.823 | 57.999.819 |
370 | Lux Lucis Guardian (v I) (52.052) | 68.527 | 57.845.691 |
371 | Astérie (v I) (0) | 71.132 | 57.796.759 |
372 | Oxy-Zen (v I) (222.532) | 79.291 | 57.791.359 |
373 | Thrall (v I) (44.241) | 10.863 | 57.686.216 |
374 | chris74 (I) (21.847) | 0 | 56.725.941 |
375 | WeedMan (v I) (985) | 41.995 | 56.720.831 |
376 | Jedi (v I) [STARWARS] (188.678) | 152.781 | 56.526.095 |
377 | Dora lexplorateuze (v I) [Zora] (91.217) | 25.020 | 56.267.981 |
378 | Badtox (-7.286) | 1.912.022 | 56.073.387 |
379 | p3dro (v I) (41.552) | 16.012 | 55.797.565 |
380 | PσкєяF♠¢є (v I) (4.717) | 55.169 | 55.188.315 |
381 | Joss (v I) [.ZerG.] (897.301) | 2.086.152 | 55.143.420 |
